This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Bottom size Chart

Bottoms, Jeans, Skirt, Shorts size chart 
XS  S M L
US/Canada  2 4/6 8/10 12
Waist (in) 24-25 26-27 28-29 30-31
Hips (in) 32-34 35-36 37-38 39-40
Inseam (in) 32 32 32 32
UK 6 8-10 12-14 16
Europe  32 34-36 38-40 42
Waist (cm) 60-65 65-70 70-75 75-80
Hip (cm) 83-88 88-93 93-98 98-103
Inseam (cm) 82 82 82 82

Use coupon code WELCOME10 for 10% off your first order.

Cart

No more products available for purchase

Your cart is currently empty.